5,895m of rainforest, moorland, alpine desert and glacier. Distance, difficulty, summit success rate and what each route actually feels like everything you need to choose, on one page.
| Route | Duration | Difficulty | Est. Success Rate |
|---|---|---|---|
| Machame Route | 6–7 days (7 recommended) | Moderate–Challenging | ~85% on the 7-day itinerary |
| Lemosho Route | 7–8 days (8 recommended) | Moderate | ~90%+ on the 8-day itinerary |
| Marangu Route | 5–6 days (6 recommended) | Moderate | ~65% (5-day) to ~85%+ (6-day) |
| Rongai Route | 6–7 days (7 recommended) | Moderate | ~85–90% on the 7-day itinerary |
| Northern Circuit | 8–9 days (9 recommended) | Moderate | ~95%+ — the highest of any route |
| Umbwe Route | 6 days minimum (not recommended shorter) | Challenging–Strenuous | ~70% — lower due to the fast ascent profile |
We compare length, scenery, difficulty, and acclimatization profile against your fitness and available days.
Practical guidance on clothing layers, sleeping gear and daypack essentials for cold summit mornings.
Practical guidance on clothing layers, sleeping gear and daypack essentials for cold summit mornings.
Summit night runs with clear briefings, steady pacing and an experienced crew watching for altitude symptoms.